Máy tính phí AT&T
① Chọn gói không giới hạn
② Chọn số lượng người
③ Chọn giảm giá thêm
Giá tại cửa hàng của chúng tôi
Giá cuối cùng cho gói không giới hạn mỗi người/tháng
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Gói cước không giới hạn
Sử dụng miễn phí mạng 5G
60G Hotspot Data
4K Streaming
Hãy so sánh với VerIzon, T-Mobile
Cước phí một tháng của gia đình tôi
Bây giờ Hãy kiểm tra xem
là bao nhiêu
Mạng lớn nhất ở Hoa Kỳ và ổn định nhất
Gói ổn định không giới hạn+Giá cả hợp lý
International
Calling
Bạn có bạn bè hoặc gia đình ở các nước khác? Giờ đây, bạn có thể gọi không giới hạn từ Hoa Kỳ. Kết nối đến 85 quốc gia với giá $15/tháng cho mỗi đầu dây.
tháng chỉ $15
Destination & International Calling Rate
No | Destination | Country Code | International Calling | Unlimited |
1 | Afghanistan | 93 | $0.30 | |
2 | Aland Islands | 358 | $0.00 | Free |
3 | Albania | 355 | $0.34 | |
4 | Algeria | 213 | $0.39 | |
5 | American Samoa | 684 | $0.00 | Free |
6 | Andorra | 376 | $0.00 | Free |
7 | Angola | 244 | $0.34 | |
8 | Anguilla | 264 | $0.20 | |
9 | Antarctica | 672 | $4.54 | |
10 | Antigua and Barbuda | 268 | $0.20 | |
11 | Argentina | 54 | $0.00 | Free |
12 | Armenia | 374 | $0.30 | |
13 | Aruba | 297 | $0.20 | |
14 | Ascension Island | 247 | $1.19 | |
15 | Australia | 61 | $0.00 | Free |
16 | Austria | 43 | $0.00 | Free |
17 | Azerbaijan | 994 | $0.89 | |
18 | Bahamas | 242 | $0.10 | |
19 | Bahrain | 973 | $0.30 | |
20 | Bangladesh | 880 | $0.00 | Free |
21 | Barbados | 246 | $0.20 | |
22 | Belarus | 375 | $0.35 | |
23 | Belgium | 32 | $0.00 | Free |
24 | Belize | 501 | $0.20 | |
25 | Benin | 229 | $0.66 | |
26 | Bermuda | 441 | $0.00 | Free |
27 | Bhutan | 975 | $0.00 | Free |
28 | Bolivia | 591 | $0.30 | |
29 | Bonaire, St. Eustatius and Saba | 599 | $0.05 | |
30 | Bosnia and Herzegovina | 387 | $0.34 | |
31 | Botswana | 267 | $0.29 | |
32 | Brazil | 55 | $0.00 | Free |
33 | British Virgin Islands | 284 | $0.20 | |
34 | Brunei | 673 | $0.00 | Free |
35 | Bulgaria | 359 | $0.00 | Free |
36 | Burkina Faso | 226 | $0.99 | |
37 | Burundi | 257 | $1.49 | |
38 | Cambodia | 855 | $0.00 | Free |
39 | Cameroon | 237 | $0.49 | |
40 | Canada | 204 | $0.00 | Free |
41 | Cape Verde | 238 | $0.89 | |
42 | Cayman Islands | 345 | $0.20 | |
43 | Central African Republic | 236 | $1.99 | |
44 | Chad | 235 | $2.59 | |
45 | Chile | 56 | $0.00 | Free |
46 | China | 86 | $0.00 | Free |
47 | Christmas Island | 672 | $0.00 | Free |
48 | Cocos Island | 672 | $0.00 | Free |
49 | Colombia | 57 | $0.00 | Free |
50 | Comoros | 269 | $0.30 | |
51 | Congo, Republic of the | 242 | $0.59 | |
52 | Cook Islands | 682 | $4.54 | |
53 | Costa Rica | 506 | $0.00 | Free |
54 | Côte d’Ivoire | 225 | $0.69 | |
55 | Croatia | 385 | $0.30 | |
56 | Cuba | 53 | $0.60 | |
57 | Curacao | 599 | $0.05 | |
58 | Cyprus | 357 | $0.00 | Free |
59 | Czech Republic | 420 | $0.00 | Free |
60 | Democratic Republic of Congo | 243 | $0.59 | |
61 | Denmark | 45 | $0.00 | Free |
62 | Diego Garcia | 246 | $4.50 | |
63 | Djibouti | 253 | $0.99 | |
64 | Dominica | 767 | $0.20 | |
65 | Dominican Republic | 809/829/849 | $0.00 | Free |
66 | Easter Island | 56 | $0.00 | Free |
67 | Ecuador | 593 | $0.30 | |
68 | Egypt | 20 | $0.30 | |
69 | El Salvador | 503 | $0.20 | |
70 | Equatorial Guinea | 240 | $1.94 | |
71 | Eritrea | 291 | $0.89 | |
72 | Estonia | 372 | $0.00 | Free |
73 | Ethiopia | 251 | $1.02 | |
74 | Falkland Isl. (Malvinas) | 500 | $1.49 | |
75 | Faroe Islands | 298 | $0.00 | Free |
76 | Fiji | 679 | $0.49 | |
77 | Finland | 358 | $0.00 | Free |
78 | France | 33 | $0.00 | Free |
79 | French Guiana | 594 | $0.30 | |
80 | French Polynesia | 689 | $0.34 | |
81 | Gabon | 241 | $1.06 | |
82 | Gambia | 220 | $0.59 | |
83 | Georgia | 995 | $0.78 | |
84 | Germany | 49 | $0.00 | Free |
85 | Ghana | 233 | $0.30 | |
86 | Gibraltar | 350 | $0.00 | Free |
87 | Greece | 30 | $0.00 | Free |
88 | Greenland | 299 | $0.69 | |
89 | Grenada | 473 | $0.20 | |
90 | Guadeloupe | 590 | $0.00 | Free |
91 | Guam | 1 | $0.00 | Free |
92 | Guantanamo Bay | 53 | $0.60 | |
93 | Guatemala | 502 | $0.20 | |
94 | Guernsey | 44 | $0.00 | Free |
95 | Guinea | 224 | $0.87 | |
96 | Guinea-Bissau | 245 | $1.85 | |
97 | Guyana | 592 | $0.30 | |
98 | Haiti | 509 | $0.20 | |
99 | Honduras | 504 | $0.20 | |
100 | Hong Kong | 852 | $0.00 | Free |
101 | Hungary | 36 | $0.00 | Free |
102 | Iceland | 354 | $0.00 | Free |
103 | India | 91 | $0.00 | Free |
104 | Indonesia | 62 | $0.00 | Free |
105 | Int’l Networks, shared | 883 | $2.00 | |
106 | Iran | 98 | $0.34 | |
107 | Iraq | 964 | $0.30 | |
108 | Ireland | 353 | $0.00 | Free |
109 | Isle of Man | 44 | $0.00 | Free |
110 | Israel | 972 | $0.00 | Free |
111 | Italy | 39 | $0.00 | Free |
112 | Jamaica | 876 | $0.20 | |
113 | Japan | 81 | $0.00 | Free |
114 | Jersey | 44 | $0.00 | Free |
115 | Jordan | 962 | $0.30 | |
116 | Kazakhstan | 7 | $0.23 | |
117 | Kenya | 254 | $0.30 | |
118 | Kiribati | 686 | $0.99 | |
119 | Kuwait | 965 | $0.00 | Free |
120 | Kyrgyzstan | 996 | $0.33 | |
121 | Laos | 856 | $1.29 | |
122 | Latvia | 371 | $0.00 | Free |
123 | Lebanon | 961 | $0.34 | |
124 | Lesotho | 266 | $0.85 | |
125 | Liberia | 231 | $0.59 | |
126 | Libya | 218 | $0.98 | |
127 | Liechtenstein | 423 | $0.10 | |
128 | Lithuania | 370 | $0.00 | Free |
129 | Luxembourg | 352 | $0.00 | Free |
130 | Macau | 853 | $0.00 | Free |
131 | Macedonia | 389 | $0.30 | |
132 | Madagascar | 261 | $2.45 | |
133 | Malawi | 265 | $0.49 | |
134 | Malaysia | 60 | $0.00 | Free |
135 | Maldives | 960 | $1.48 | |
136 | Mali | 223 | $1.08 | |
137 | Malta | 356 | $0.00 | Free |
138 | Marshall Islands | 692 | $0.75 | |
139 | Martinique | 596 | $0.00 | Free |
140 | Mauritania | 222 | $0.99 | |
141 | Mauritius | 230 | $1.26 | |
142 | Mexico | 52 | $0.00 | Free |
143 | Micronesia | 691 | $0.78 | |
144 | Moldova | 373 | $0.30 | |
145 | Monaco | 377 | $0.00 | Free |
146 | Mongolia | 976 | $0.00 | Free |
147 | Montenegro | 382 | $0.30 | |
148 | Montserrat | 664 | $0.20 | |
149 | Morocco | 212 | $0.30 | |
150 | Mozambique | 258 | $0.00 | Free |
151 | Myanmar | 95 | $3.22 | |
152 | Namibia | 264 | $0.00 | Free |
153 | Nauru | 674 | $1.38 | |
154 | Nepal | 977 | $1.49 | |
155 | Netherlands | 31 | $0.00 | Free |
156 | Netherlands Antilles | 599 | $0.05 | |
157 | New Caledonia | 687 | $1.46 | |
158 | New Zealand | 64 | $0.00 | Free |
159 | Nicaragua | 505 | $0.20 | |
160 | Niger | 227 | $0.94 | |
161 | Nigeria | 234 | $0.00 | Free |
162 | Niue | 683 | $4.54 | |
163 | Norfolk Island | 672 | $4.54 | |
164 | North Korea | 850 | $3.45 | |
165 | Northern Mariana Islands | 1 | $0.00 | Free |
166 | Norway | 47 | $0.00 | Free |
167 | Oman | 968 | $0.30 | |
168 | Pakistan | 92 | $0.00 | Free |
169 | Palau | 680 | $1.31 | |
170 | Palestinian Authority | 970 | $0.30 | |
171 | Panama | 507 | $0.00 | Free |
172 | Papua New Guinea | 675 | $1.07 | |
173 | Paraguay | 595 | $0.00 | Free |
174 | Peru | 51 | $0.00 | Free |
175 | Philippines | 63 | $0.23 | |
176 | Poland | 48 | $0.00 | Free |
177 | Portugal | 351 | $0.00 | Free |
178 | Puerto Rico | 1 | $0.00 | Free |
179 | Qatar | 974 | $0.30 | |
180 | Reunion Island | 262 | $0.00 | Free |
181 | Romania | 40 | $0.00 | Free |
182 | Russia | 7 | $0.20 | |
183 | Russia Satellite | 7 | $6.95 | |
184 | Rwanda | 250 | $1.21 | |
185 | Samoa | 685 | $1.19 | |
186 | San Marino | 378 | $0.00 | Free |
187 | Sao Tome and Principe | 239 | $2.25 | |
188 | Satellite Phone (Carrier: Ellipsat) | 883 | $2.00 | |
189 | Satellite Phone (Carrier: Ellipso) | 881 | $3.95 | |
190 | Satellite Phone (Carrier: EMS Regional) | 882 | $3.95 | |
191 | Satellite Phone (Carrier: Global Net) | 882 | $3.95 | |
192 | Satellite Phone (Carrier: Globalstar) | 881 | $3.95 | |
193 | Satellite Phone (Carrier: GMT) | 882 | $3.95 | |
194 | Satellite Phone (Carrier: GOA) | 882 | $3.95 | |
195 | Satellite Phone (Carrier: HIS) | 882 | $3.95 | |
196 | Satellite Phone (Carrier: ICO Global Com) | 881 | $3.95 | |
197 | Satellite Phone (Carrier: Inmarsat) | 870 | $8.94 | |
198 | Satellite Phone (Carrier: IRIDIUM (Global) ) | 881 | $3.95 | |
199 | Satellite Phone (Carrier: MCP) | 882 | $3.95 | |
200 | Satellite Phone (Carrier: Monaco Telecom) | 882/883 | $3.95 | |
201 | Satellite Phone (Carrier: Next Gen) | 882 | $3.95 | |
202 | Satellite Phone (Carrier: OTN) | 882 | $3.95 | |
203 | Satellite Phone (Carrier: Sipme) | 883 | $2.00 | |
204 | Satellite Phone (Carrier: SITA aircraft) | 882 | $3.95 | |
205 | Satellite Phone (Carrier: Sita-Equant) | 882 | $3.95 | |
206 | Satellite Phone (Carrier: SkyMessenger) | 882 | $3.95 | |
207 | Satellite Phone (Carrier: TeliaSonerav) | 882 | $3.95 | |
208 | Satellite Phone (Carrier: Telnor aircraft) | 882 | $3.95 | |
209 | Satellite Phone (Carrier: Thuraya) | 882 | $3.95 | |
210 | Saudi Arabia | 966 | $0.30 | |
211 | Senegal | 221 | $0.69 | |
212 | Serbia and Kosovo | 381 | $0.42 | |
213 | Seychelles | 248 | $1.32 | |
214 | Sierra Leone | 232 | $0.49 | |
215 | Singapore | 65 | $0.00 | Free |
216 | Slovakia | 421 | $0.00 | Free |
217 | Slovenia | 386 | $0.30 | |
218 | Solomon Islands | 677 | $1.49 | |
219 | Somalia | 252 | $1.49 | |
220 | South Africa | 27 | $0.00 | Free |
221 | South Korea | 82 | $0.00 | Free |
222 | South Sudan | 211 | $0.89 | |
223 | Spain | 34 | $0.00 | Free |
224 | Sri Lanka | 94 | $0.30 | |
225 | St. Barthelemy | 590 | $0.00 | Free |
226 | St. Helena | 290 | $1.19 | |
227 | St. Kitts and Nevis | 869 | $0.20 | |
228 | St. Lucia | 758 | $0.20 | |
229 | St. Maarten | 721 | $0.20 | |
230 | St. Martin | 590 | $0.00 | Free |
231 | St. Pierre and Miquelon | 508 | $0.20 | |
232 | St. Vincent and Grenadines | 784 | $0.20 | |
233 | Sudan | 249 | $0.89 | |
234 | Suriname | 597 | $0.30 | |
235 | Svalbard and Jan Mayen | 47 | $0.00 | Free |
236 | Swaziland | 268 | $0.00 | Free |
237 | Sweden | 46 | $0.00 | Free |
238 | Switzerland | 41 | $0.00 | Free |
239 | Syria | 963 | $0.88 | |
240 | Taiwan | 886 | $0.00 | Free |
241 | Tajikistan | 992 | $0.31 | |
242 | Tanzania | 255 | $0.49 | |
243 | Thailand | 66 | $0.00 | Free |
244 | Timor-Leste (East Timor) | 670 | $2.39 | |
245 | Togo | 228 | $1.12 | |
246 | Tokelau | 690 | $4.70 | |
247 | Tonga | 676 | $1.75 | |
248 | Trinidad and Tobago | 868 | $0.20 | |
249 | Tunisia | 216 | $0.49 | |
250 | Turkey | 90 | $0.00 | Free |
251 | Turkmenistan | 993 | $0.30 | |
252 | Turks and Caicos Islands | 649 | $0.20 | |
253 | Tuvalu | 688 | $3.72 | |
254 | U.S. Virgin Islands | 1 | $0.00 | Free |
255 | Uganda | 256 | $0.30 | |
256 | Ukraine | 380 | $0.26 | |
257 | United Arab Emirates | 971 | $0.30 | |
258 | United Kingdom | 44 | $0.00 | Free |
259 | Uruguay | 598 | $0.00 | Free |
260 | Uzbekistan | 998 | $0.30 | |
261 | Vanuatu | 678 | $1.94 | |
262 | Vatican City | 39 | $0.00 | Free |
263 | Venezuela | 58 | $0.00 | Free |
264 | Vietnam | 84 | $0.20 | |
265 | Wallis and Futuna | 681 | $2.55 | |
266 | Western Sahara | 212 | $0.30 | |
267 | Yemen | 967 | $0.98 | |
268 | Zambia | 260 | $0.30 | |
269 | Zimbabwe | 263 | $0.34 |
International
Day Pass
Khi bạn sẵn sàng đi du lịch, AT&T International Day Pass. cho phép bạn sử dụng điện thoại y như khi ở nhà. Với gói dữ liệu nhắn gọi không giới hạn đến hơn 230 địa điểm quốc tế. Có sẵn với giá $10 mỗi ngày.
ngày chỉ $10
AT&T International Day Pass Destinations
AT&T International Day Pass Destinations
Afghanistan |
Aland Islands |
Albania |
Algeria |
American Samoa |
Andorra |
Angola |
Anguilla |
Antigua & Barbuda |
Argentina |
Armenia |
Aruba |
Australia |
Austria |
Azerbaijan |
Azores |
Bahamas |
Bahrain |
Bangladesh |
Barbados |
Belarus |
Belgium |
Belize |
Benin |
Bermuda |
Bhutan |
Bolivia |
Bonaire |
Bosnia & Herzegovina |
Botswana |
Brazil |
British Virgin Islands |
Brunei |
Bulgaria |
Burkina Faso |
Burundi |
Cambodia |
Cameroon |
Canada |
Cape Verde |
Cayman Islands |
Central African Republic |
Chad |
Chile |
China |
Christmas Island |
Colombia |
Congo (Republic of the Congo) |
Costa Rica |
Cote D’Ivoire |
Croatia |
Curacao |
Cyprus |
Czech Republic |
Denmark |
Dominica |
Dominican Republic |
Democratic Republic of the Congo (DR Congo) |
East Timor |
Easter Island |
Ecuador |
Egypt |
El Salvador |
England |
Equatorial Guinea |
Estonia |
Eswatini |
Ethiopia |
Faroe Islands |
Fiji |
Finland |
France |
French Guiana |
French Polynesia |
French West Indies |
Gabon |
Galapagos Islands |
Gambia |
Georgia |
Germany |
Ghana |
Gibraltar |
Great Britain |
Greece |
Greenland |
Grenada |
Guadeloupe |
Guam |
Guatemala |
Guernsey |
Guinea |
Guinea-Bissau |
Guyana |
Haiti |
Holy See |
Honduras |
Hong Kong |
Hungary |
Iceland |
India |
Indonesia |
Iraq |
Ireland |
Isle of Man |
Israel |
Italy |
Ivory Coast |
Jamaica |
Japan |
Jersey |
Jordan |
Kazakhstan |
Kenya |
Kiribati |
Korea (South Korea) |
Kosovo |
Kuwait |
Kyrgyzstan |
Laos |
Latvia |
Lebanon |
Lesotho |
Liberia |
Liechtenstein |
Lithuania |
Luxembourg |
Macao (Macau) |
Macedonia |
Madagascar |
Madeira |
Malawi |
Malaysia |
Mali |
Malta |
Martinique |
Mauritania |
Mauritius |
Mayotte |
Mexico |
Moldova |
Monaco |
Mongolia |
Montenegro |
Montserrat |
Morocco |
Mozambique |
Myanmar |
Namibia |
Nauru |
Nepal |
Netherlands Antilles |
Netherlands |
New Zealand |
Nicaragua |
Niger |
Nigeria |
Northern Ireland |
Northern Mariana Islands |
Norway |
Oman |
Pakistan |
Palestinian Authority |
Panama |
Papua New Guinea |
Paraguay |
Peru |
Philippines |
Poland |
Portugal |
Qatar |
Reunion Island |
Romania |
Russia |
Republic of Rwanda |
Saipan |
Samoa |
San Marino |
Sao Tome & Principe |
Saudi Arabia |
Scotland |
Senegal |
Serbia |
Seychelles |
Sierra Leone |
Singapore |
Slovakia |
Slovenia |
South Africa |
South Korea |
South Sudan |
Spain |
Sri Lanka |
St. Barthelemy |
St. Eustatius & Saba |
St. Kitts & Nevis |
St. Lucia |
St. Maarten (Dutch) |
St. Martin (French) |
St. Vincent & the Grenadines |
Sudan |
Suriname |
Svalbard |
Swaziland |
Sweden |
Switzerland |
Tahiti |
Taiwan |
Tajikistan |
Tanzania |
Thailand |
Togo |
Tonga |
Trinidad & Tobago |
Tunisia |
Turkey |
Turks & Caicos |
Uganda |
Ukraine |
United Arab Emirates |
United Kingdom |
Uruguay |
Uzbekistan |
Vanuatu |
Vatican City |
Venezuela |
Vietnam |
Virgin Islands (British Virgin Islands) |
Wales |
Western Sahara |
Yemen |
Zambia |
Zimbabwe |
AT&T pay-per-use only destinations:
Antarctica |
Ascension Island |
Comoros |
Cook Islands |
Cuba |
Djibouti |
Falkland Islands |
Libya |
Maldives |
Micronesia (Federated States Of) |
New Caledonia |
Norfolk Island |
Palau |
Solomon Islands |
Somalia |
St. Pierre & Miquelon |
Syria |
Turkmenistan |